This series is widely used in hotel, theater, office building and supermarket. Also are used in refrigerating fields, such as food industries, plastic factory, pharmaceutical factories, and apparatus industries.Â
1)Plastics industry chiller
2)Electronic industry chiller
3)Electroplating industry chiller
4)Mechanical industry chiller
5)Building industry chiller
6)Vacuum coating chiller
7)Food industry chiller
8)Chemical fiber industry chiller
9)etc...
2. Eurostars air cooled scroll type water chiller general introduction
A)Low Noise
B)High Efficient and Energy Saving
C)Easy Operation and Installation
D)Compact Exterior
E)High quality
F)Competitive price
G)CE certificated
2. Eurostars air cooled scroll type Water Chiller Features
1). The Chiller cooling capacity ranged from 2.76Kw to 185 Kw.Â
2). Adopt good quality famous brand EMERSON Copeland compressor, high efficiency, low noise, less wearing and long life
3). With high efficiency evaporator and condenser
4). World famous brand parts: Such Danfoss expansion valve, FUJI contactor other brand like PUNP, Schneider.Â
5). Water chillers have high COP, average COP keep 4.1-5.6
6). Stable quality, long using life.Â
7). Can be widely used in different area, such as in commercial AC, Massage center, Hospital, Hotel, School, etc
8). Strong unit base frame ensured the equipment stable operation
9). Adopt leading brand SCM controller
11). Multi-capacity regulation, energy saving, cost cut down greatly for operation and maintenance.Â
4. Eurostars air cooled scroll type water chiller main parts photos and brand
5. Eurostars air cooled scroll type water chiller protection devices
2)Overload protection,Â
4)Anti-freeze protection,Â
5)Delay protection,Â
6)Over-temperature protection,Â
7)Water flow protection.Â
6. Eurostars air cooled scroll type water cooled chiller technical parameter
Please ask salesman for detailed complete data or visit our website:Â
Www. Eurostarschina. COMÂ
Model ESSA- | 03ISTS(1) | 03ISTS(2) | 03ISTS(3) | 03ISTS | 05ISTS | 05ISTS(1) | 08ISTS | 10ISTS | 12ISTS | ||
Item No. | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | ||
Rated Cooling Capacity | KW | 2.76 | 5.72 | 9.41 | 11.75 | 14.81 | 18.16 | 23.50 | 29.62 | 36.32 | |
USRT | 0.78 | 1.63 | 2.68 | 3.34 | 4.21 | 5.16 | 6.68 | 8.42 | 10.33 | ||
×1000 kcal/h | 2.37 | 4.92 | 8.09 | 10.11 | 12.74 | 15.62 | 20.21 | 25.47 | 31.24 | ||
Input Power (KW) | 1.20 | 2.025 | 3.10 | 3.97 | 4.67 | 5.77 | 8.04 | 9.78 | 11.62 | ||
Compressor | Total Input Power(KW) | 0.74 | 1.52 | 2.54 | 3.22 | 3.92 | 4.84 | 6.44 | 7.84 | 9.68 | |
Qty | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||
Type | Rotary | Scroll | |||||||||
Throttle Mode | Capillary Tube/Thermal Expansion Valve | ||||||||||
Power Supply | 1φ-220-240V-50Hz | 3φ-380/400/415/440V-50Hz | |||||||||
Safety Protection | Pressure, Overload, Anti-freeze, Delay, Over-temperature, Water Flow Protection | ||||||||||
Refrigerant | R22 | ||||||||||
Condenser | Ripple Aluminum Fins around Cooper Pipe | ||||||||||
Fan | Type | Axial Type | |||||||||
Qty | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Total Power(KW) | 0.09 | 0.135 | 0.19 | 0.38 | 0.38 | 0.38 | 0.5 | 0.84 | 0.84 | ||
Total Air flow(CMH) | 1650 | 2670 | 3500 | 7000 | 7000 | 7000 | 9000 | 13000 | 13000 | ||
Evaporator | Type | Coil in Tank Type/Plate Type | |||||||||
Chilled liquid flow(m³/h) | 0.47 | 0.98 | 1.62 | 2.02 | 2.55 | 3.12 | 4.04 | 5.09 | 5.37 | ||
Dia. Of water inlet/outlet | DN15 | DN20 | DN25 | DN25 | DN25 | DN25 | DN40 | DN40 | DN40 | ||
Water pump | Head(m) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Power(kw) | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.55 | 1.1 | 1.1 | 1.1 | ||
Water tank | Material | Stainless Steel | |||||||||
Volume(liters) | 20 | 40 | 50 | 70 | 70 | 80 | 120 | 200 | 200 | ||
Running Noise dB(A) | 58 | 59 | 60 | 62 | 62 | 62 | 64 | 65 | 65 | ||
Total weight (Kg) | 75 | 120 | 150 | 180 | 180 | 200 | 230 | 260 | 350.00 |
Model ESSA- | 15ISTS | 18IDTS | 20IDTS | 25IDTS | 30ITTS | 40ITTS | 40ITTS(1) | ||||
Item No. | 15 | 20 | 25 | 30 | 40 | 50 | 60 | ||||
Rated Cooling Capacity | KW | 44.36 | 61.3 | 73.3 | 91.95 | 92.44 | 122.6 | 146.6 | 183.25 | 184.88 | |
USRT | 12.62 | 17.43 | 20.85 | 26.15 | 26.29 | 34.87 | 41.70 | 52.12 | 52.58 | ||
×1000 kcal/h | 38.15 | 52.72 | 63.04 | 79.08 | 79.50 | 105.44 | 126.08 | 157.60 | 159.00 | ||
Input Power (KW) | 15.36 | 20.18 | 23.55 | 29.94 | 30.47 | 39.92 | 46.76 | 58.95 | 59.74 | ||
Compressor | Input Power (KW) | 12.06 | 16.28 | 19.70 | 24.42 | 24.92 | 32.56 | 39.40 | 49.25 | 49.84 | |
Qty | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 4.00 | 4.00 | 5.00 | 4.00 | ||
Type | Scroll | ||||||||||
Throttle Mode | Thermal Expansion Valve | ||||||||||
Power Supply | 3φ-380/400/415/440V-50Hz | ||||||||||
Safety Protection | Pressure, Overload, Anti-freeze, Delay, Over-temperature, Water Flow Protection | ||||||||||
Refrigerant | R22 | ||||||||||
Condenser | Ripple Aluminum Fins around Cooper Pipe | ||||||||||
Fan | Type | Axial Type | |||||||||
Qty | 2 | 2 | 3 | 6 | 3 | 8 | 8 | 10 | 8 | ||
Total Power(KW) | 1.1 | 1.7 | 1.65 | 2.52 | 2.55 | 3.36 | 3.36 | 4.2 | 4.4 | ||
Total Air flow(CMH) | 15000 | 21600 | 22500 | 39000 | 32400 | 5200 | 52000 | 65000 | 60000 | ||
Evaporator | Type | Coil in Tank Type/Plate Type |  | ||||||||
Chilled liquid flow(m³/h) | 7.63 | 10.54 | 12.61 | 15.82 | 15.90 | 21.09 | 25.22 | 31.52 | 31.80 | ||
Dia. Of water inlet/outlet | DN50 | DN50 | DN50 | DN65 | DN65 | DN80 | DN80 | DN80 | DN80 | ||
Water pump | Head(m) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Power(kw) | 2.2 | 2.2 | 2.2 | 3 | 3 | 4 | 4 | 5.5 | 5.5 | ||
Water tank | Material | Stainless Steel | |||||||||
Volume(liters) | 270 | 350 | 350 | 420 | 420 | 500 | 600 | 650 | 650 | ||
Running Noise dB(A) | 67 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | ||
Total weight (Kg) | 650 | 750 | 1200 | 1300 | 1300 | 1500 | 1800 | 2100 | 2100 |
Model ESSA- | 03ISTN(1) | 03ISTN(2) | 03ISTN(3) | 03ISTN | 05ISTN | 05ISTN(1) | 08ISTN | 10ISTN | 12ISTN | ||
Item No. | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | ||
Rated Cooling Capacity | KW | 2.76 | 5.72 | 8.96 | 11.31 | 14.12 | 17.24 | 22.62 | 28.24 | 34.48 | |
USRT | 0.78 | 1.63 | 2.55 | 3.22 | 4.02 | 4.90 | 6.43 | 8.03 | 9.81 | ||
×1000 kcal/h | 2.37 | 4.92 | 7.71 | 9.73 | 12.14 | 14.83 | 19.45 | 24.29 | 29.65 | ||
Input Power (KW) | 1.20 | 2.025 | 3.09 | 3.82 | 4.65 | 5.88 | 7.74 | 9.74 | 11.84 | ||
Compressor | Total Input Power(KW) | 0.74 | 1.52 | 2.53 | 3.07 | 3.9 | 4.95 | 6.14 | 7.8 | 9.9 | |
Qty | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||
Type | Rotary | Scroll | |||||||||
Throttle Mode | Capillary Tube/Thermal Expansion Valve | ||||||||||
Power Supply | 1φ-220-240V-50Hz | 3φ-380/400/415/440V-50Hz | |||||||||
Safety Protection | Pressure, Overload, Anti-freeze, Delay, Over-temperature, Water Flow Protection | ||||||||||
Refrigerant | R410A | R407C | |||||||||
Condenser | Ripple Aluminum Fins around Cooper Pipe | ||||||||||
Fan | Type | Axial Type | |||||||||
Qty | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Total Power(KW) | 0.09 | 0.135 | 0.19 | 0.38 | 0.38 | 0.38 | 0.5 | 0.84 | 0.84 | ||
Total Air flow(CMH) | 1650 | 2670 | 3500 | 7000 | 7000 | 7000 | 9000 | 13000 | 13000 | ||
Evaporator | Type | Coil in Tank Type/Plate Type | |||||||||
Chilled liquid flow(m³/h) | 0.47 | 0.98 | 1.54 | 1.95 | 2.43 | 2.97 | 3.89 | 4.86 | 5.10 | ||
Dia. Of water inlet/outlet | DN15 | DN20 | DN25 | DN25 | DN25 | DN25 | DN40 | DN40 | DN40 | ||
Water pump | Head(m) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
Power(kw) | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.55 | 1.1 | 1.1 | 1.1 | ||
Water tank | Material | Stainless Steel | |||||||||
Volume(liters)< Compared to other rolling-element bearings, Slewing Bearings are thin in section and are often made in diameters of a metre or more; the slewing bearings on the Falkirk Wheel are 4 metres diameter and fit over a 3.5 metre axle. Slewing bearings resemble oversize aircraft control surface bearings. Slewing Bearings Slewing Bearings,Slewing Ring Bearing,Single-Row Ball Slewing Bearing,High Precision Slewing Bearings Ningbo Ritbearing Imp & Exp Co.,Ltd. , https://www.nbbearing.de |