Model NO.: MIG 500S
Trademark: GUBANG
Specification: 485*230*365
Origin: China
HS Code: 851539000
Model NO.: MIG 500S
Trademark: GUBANG
Specification: 485*230*365
Origin: China
HS Code: 851539000
Performance and Features:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â - One of the most professional MIG/MAG/MMA welder.
- Inductance control,arc stable,less spatter, premium  welding  solution.
- Reliable double IGBT modular control technology.
- Multifunctional,MIG/MAG/MMA.
- Unique and patent cabinet,rugged and heavy duty.
- During welding,the digital meter will display actual current and voltage.The presented value is matched with actual value very closely.
- Advanced control circuit design makes arc steady, and less metal spark.Arc can be adjusted as hard and soft.Full automatic protective function,such over current protection,over heat protection and lack phase protection.
Parameter/Specification
Â
Model Item      | MIG/ 400S | MIG 500S |
Voltage(V) | AC415V ±15% | AC415V ±15% |
Frequency(Hz) | 50-60 | 50-60 |
Input Power(KVA) | 17 | 24 |
No-load Voltage(V) | 67 | 67 |
Current Range(A) | 60-400 | 60-500 |
Rated Duty Cycle | 60% | 60% |
Wire Feeder | Separate | Separate |
Wire Spool Dia.(mm) | 270/15Kgs | 270/15Kgs |
Wire dia.(mm) | 0.8/1.0/1.2 | 1.0/1.2/1.6 |
Plate thickness(mm) | 0.8 above | 0.8 above |
Power Factor | 0.93 | 0.93 |
Efficiency(%) | 85 | 85 |
Insulation Grade | F | F |
Housing Protection Grade | IP21S | IP21S |
Weight(Kg) | 22 | 25 |
(L*W*H)(mm) | 485*230*365 | 485*230*365 |
Carton CBM(m3) | 0.174 | 0.174 |
 Specification | ||
 Capacitor | 40UF\1250V*1 | 40UF\1250V*1 |
IGBT Module | LUH50G1204*2 | LUH100G1202ZÂ *2 |
Output Rectifier | FFA60UP30DN*8 | FFA60UP30DN*12 |
      FRONT VIEW

        LEFT VIEW

      RIGHT VIEW

       ACCESSORY

 Performance and Features:                Â
- One of the most professional MIG/MAG/MMA welder.
- Inductance control,arc stable,less spatter, premium  welding  solution.
- Reliable double IGBT modular control technology.
- Multifunctional,MIG/MAG/MMA.
- Unique and patent cabinet,rugged and heavy duty.
- During welding,the digital meter will display actual current and voltage.The presented value is matched with actual value very closely.
- Advanced control circuit design makes arc steady, and less metal spark.Arc can be adjusted as hard and soft.Full automatic protective function,such over current protection,over heat protection and lack phase protection.
Parameter/Specification
Â
Model Item      | MIG/ 400S | MIG 500S |
Voltage(V) | AC415V ±15% | AC415V ±15% |
Frequency(Hz) | 50-60 | 50-60 |
Input Power(KVA) | 17 | 24 |
No-load Voltage(V) | 67 | 67 |
Current Range(A) | 60-400 | 60-500 |
Rated Duty Cycle | 60% | 60% |
Wire Feeder | Separate | Separate |
Wire Spool Dia.(mm) | 270/15Kgs | 270/15Kgs |
Wire dia.(mm) | 0.8/1.0/1.2 | 1.0/1.2/1.6 |
Plate thickness(mm) | 0.8 above | 0.8 above |
Power Factor | 0.93 | 0.93 |
Efficiency(%) | 85 | 85 |
Insulation Grade | F | F |
Housing Protection Grade | IP21S | IP21S |
Weight(Kg) | 22 | 25 |
(L*W*H)(mm) | 485*230*365 | 485*230*365 |
Carton CBM(m3) | 0.174 | 0.174 |
 Specification | ||
 Capacitor | 40UF\1250V*1 | 40UF\1250V*1 |
IGBT Module | LUH50G1204*2 | LUH100G1202ZÂ *2 |
Output Rectifier | FFA60UP30DN*8 | FFA60UP30DN*12 |
      FRONT VIEW

        LEFT VIEW

      RIGHT VIEW

       ACCESSORY

Â
Shandong Rizhaoxin Metal Products Co., Ltd. , https://www.sdrizhaoxinsteel.com