Battery | Deep cycle, lead acid battery, Trojan brand, imported |
Motor Power | 6.3KW DC |
Controller | Curtis brand, Series excited, imported |
Passenger capacity | 2 |
Range (loaded) based on flat road at a speed of 20km/h (km) | > 50 |
Max.Speed(km/h) | 40 |
Minimum turning radius (m) | 5.3 |
Max.Climbing ability | 20% |
Max.Loading weight | 2000kgs |
Overall dimensions (mm) | 4350X1500X2300 |
Cargo bed dimensions (mm) | 3000X1500X1400 |
Body and Frame | Â |
Frame | Welded steel framework with sand blasting+paint treatment |
Body | FRP body |
Roof | FRP body |
Cabin | Aluminum frame +Â glass door |
Windshield | Laminated glass |
Large Seats: | With backrest and headrest, sliding |
Floor | Anti-sliding ruber floor mat |
Battery sliding system | \ |
Side rear view mirror | \ |
Electric system | Â |
Lighting system and horn | 2 combined front lights(headlight, turning light, position light), 2Â front foglight, 2Â taillight(turn signals and brake lights), with DC-DC converter (converting from 72V to 12V), horn. |
Dashboard meter | Voltameter, ammeter, odometer, emergency switch;Combined switch, meter indicator |
Audio System | Radio and MP3 adaptor, with 2Â speakers |
Wiper | 12V, 50W, single arm |
Fire siren | \ |
Warning light | \ |
Charger | Input 110V-240V~50Hz-60Hz, output 72V, 25A |
Steering and Suspension | Â |
Steering system | Recirculating ball steering gear+ steering wheel |
Brake system | Four wheel hydraulic drum brake+ parking brake |
Brake assistant | Vaccum pump assistant |
Transmission system | Clutch, gear box, transimmison shaft |
Front Suspension system | Plate spring +Â hydraulic shock absorber |
Rear Suspension system | Integrated rear end, rear plate spring +Â hydrualic shock absorber |
Wheel &Â Tyre | 185R14C tubeless tire, 14*5.5 JÂ steel rim |
Color | Â |
Body Color | Fire red |
Seat Color | Black |
Others | Â |
Provides various options like:Heater, seatbelt, EPS, and various fire fighting tools, equipments like fire clothing, wrentch, helmet, gloves, boots, flashlights etc... |
Battery | Deep cycle, lead acid battery, Trojan brand, imported |
Motor Power | 6.3KW DC |
Controller | Curtis brand, Series excited, imported |
Passenger capacity | 2 |
Range (loaded) based on flat road at a speed of 20km/h (km) | > 50 |
Max.Speed(km/h) | 40 |
Minimum turning radius (m) | 5.3 |
Max.Climbing ability | 20% |
Max.Loading weight | 2000kgs |
Overall dimensions (mm) | 4350X1500X2300 |
Cargo bed dimensions (mm) | 3000X1500X1400 |
Body and Frame | Â |
Frame | Welded steel framework with sand blasting+paint treatment |
Body | FRP body |
Roof | FRP body |
Cabin | Aluminum frame +Â glass door |
Windshield | Laminated glass |
Large Seats: | With backrest and headrest, sliding |
Floor | Anti-sliding ruber floor mat |
Battery sliding system | \ |
Side rear view mirror | \ |
Electric system | Â |
Lighting system and horn | 2 combined front lights(headlight, turning light, position light), 2Â front foglight, 2Â taillight(turn signals and brake lights), with DC-DC converter (converting from 72V to 12V), horn. |
Dashboard meter | Voltameter, ammeter, odometer, emergency switch;Combined switch, meter indicator |
Audio System | Radio and MP3 adaptor, with 2Â speakers |
Wiper | 12V, 50W, single arm |
Fire siren | \ |
Warning light | \ |
Charger | Input 110V-240V~50Hz-60Hz, output 72V, 25A |
Steering and Suspension | Â |
Steering system | Recirculating ball steering gear+ steering wheel |
Brake system | Four wheel hydraulic drum brake+ parking brake |
Brake assistant | Vaccum pump assistant |
Transmission system | Clutch, gear box, transimmison shaft |
Front Suspension system | Plate spring +Â hydraulic shock absorber |
Rear Suspension system | Integrated rear end, rear plate spring +Â hydrualic shock absorber |
Wheel &Â Tyre | 185R14C tubeless tire, 14*5.5 JÂ steel rim |
Color | Â |
Body Color | Fire red |
Seat Color | Black |
Others | Â |
Provides various options like:Heater, seatbelt, EPS, and various fire fighting tools, equipments like fire clothing, wrentch, helmet, gloves, boots, flashlights etc... |
Ningbo City Yinzhou Ruican Machinery Co, Ltd is direct manufacturer, covers the sand casting Foundry, Investment Casting Foundry and Machining Workshop, and offer the Ductile Iron Grey Iron Sand Casting parts, investment casting parts, Aluminium casting
and precision machining parts.
The produced parts are widely used in Auto Parts : Agricultural, Marine; Architectural, Machinery, Medical; Food Machinery, Valves and so on. The material which we used Aluminium; Bronze; Brass; Copper; carbon steel; stainless steel and so on.
At the same time, we can offer the CNC MACHINING; Phosphating; Blackening Processing; Hot Dip Galvanizing: Powder Coating: Painting: Plating, Assembly for customers. 85% products are sold to overseas, the customers are from America, Canada, Europe Union, ect. i 15% products are sold in National Market. There are about 200 employees in our company now and around 10 technicians from medium to senior. We have the manufacturers and tester equipments, such as medium frequency furnaces; shot blaster; hardness tester; Spectrum Analysis tester; Metallurgical analysis tester, CMM; crack detection; surface roughness tester ISO9001: 2008 and TS16949 systerm to be sure the quality.
Stainless steel handles and hinges,Investment casting handles and hinges,Investment Casting Door Hardware,Investment Casting Furniture Hardware
Ningbo City Yinzhou Ruican Machinery Co.,Ltd , https://www.factoryforging.com