Model NO.: JAC2010-11
Max. Adjusting Pressure: 1.0 MPa
Guaranteed. Pressure: 1.5 MPa
Working Temperature: 5~60c
Valve Type: with Overflow
Trademark: JXPC
Transport Package: Cartons and Pallets Are Supplied with Good Protect
Specification: Bowl Material: Ploycarbonate
Origin: Zhejiang, China
HS Code: 8421399000
Model NO.: JAC2010-11
Max. Adjusting Pressure: 1.0 MPa
Guaranteed. Pressure: 1.5 MPa
Working Temperature: 5~60c
Valve Type: with Overflow
Trademark: JXPC
Transport Package: Cartons and Pallets Are Supplied with Good Protect
Specification: Bowl Material: Ploycarbonate
Origin: Zhejiang, China
HS Code: 8421399000





Model | JAC1010 | JAC2010 | JAC2510 | JAC3010 | JAC4010 | JAC5010 | |
Working medium | Air | ||||||
Filter precision | 25μm( 5,40μm is optional) | ||||||
Adjusting pressure range | 0.05~0.85 Mpa | ||||||
Max. Adjusting pressure | 1.0Â Mpa | ||||||
Guaranteed pressure ressistance | 1.5 Mpa | ||||||
Working temperature | 5~60ºC | ||||||
Bowl guard | None | Available | |||||
Pressure adjusting range | 0.05~0.7 Mpa | 0.05~0.85 Mpa | |||||
Drain Function | Differential Drain       Automatic Drain | ||||||
Valve Type | With overflow |
|
Specifications
 Air Filter Regulator Treatment Unit
1. High quality 2.Competitive priceÂ
3.Low lossÂ
4.Fast deliveryÂ






Model | JAC1010 | JAC2010 | JAC2510 | JAC3010 | JAC4010 | JAC5010 | |
Working medium | Air | ||||||
Filter precision | 25μm( 5,40μm is optional) | ||||||
Adjusting pressure range | 0.05~0.85 Mpa | ||||||
Max. Adjusting pressure | 1.0Â Mpa | ||||||
Guaranteed pressure ressistance | 1.5 Mpa | ||||||
Working temperature | 5~60ºC | ||||||
Bowl guard | None | Available | |||||
Pressure adjusting range | 0.05~0.7 Mpa | 0.05~0.85 Mpa | |||||
Drain Function | Differential Drain       Automatic Drain | ||||||
Valve Type | With overflow |
|
Specifications
 Air Filter Regulator Treatment Unit
1. High quality 2.Competitive priceÂ
3.Low lossÂ
4.Fast deliveryÂ

Suzhou Sikor Industry Co., Ltd. , https://www.sikor-group.com