Table industrial index generally require copper deposit
project | Sulphide ore | Oxidized ore | |
Pit mining | Lucai | ||
Boundary grade (ωB)% | 0.2 to 0.3 | 0.2 | 0.5 |
Minimum industrial grade (ωB)% | 0.4 to 0.5 | 0.4 | 0.7 |
Average grade of the deposit (ωB)% | 0.7 to 1.0 | 0.4 to 0.6 | |
Minimum recoverable thickness m | 1 to 2 | 2 to 4 | 1 |
Stone removal thickness m | 2 to 4 | 4~8 | 2 |
Polycarbonate corrugated sheet
Polycarbonate Corrugated Sheet,Coverlite Polycarbonate Corrugated Sheet,Cutting Polycarbonate Corrugated Sheet,Clear Polycarbonate Corrugated Sheet
NINGBO CHAOMEI PLASTIC CO.,LTD , https://www.chaomeiplastic.com