China Automotive Net Transporter's Column has been included in China's Ministry of Industry and Information Technology's oil tanker truck announcement. All 13 categories 155 manufacturers 138 tanker brands 2446 tanker product information, the latest oil truck announcements, environmental announcements , fuel announcements, exemption announcements, pictures, news, and most timely fuel truck quote price information.
ã€The main technical parameters】 | |||
product name | Dongfeng Tianlong Front Fourth Rear Eight Tanker | Product ID | ZJCBN3FC028 |
Total mass | 31000 | Tank volume | 26.25-33 |
Rated contained mass | 17500 | Dimensions | 11990×2500×3300,3690 |
Maintenance quality | 13305 | The number of passengers in the cab | 3 |
Approach / departure angle | 26/10 | Front suspension/rear suspension | 1460/3030,1460/2980 |
Number of axes | 4 | Wheelbase | 1950+4250+1300, 1950+4250+1350, 1950+4500+1300, 1950+4500+1350,1950+4500+1430,1850+,1850+4600+1350 |
Axle load | 6500/6500/18000 (with two axes installed) | Maximum speed | 90 |
other | The effective volume of the tank is 26.25-33 [1-2] cubic meters. The dimensions of the tank body are: tank length 9100mm, long axis 2480mm, and short axis 1700mm. | ||
[chassis technical parameters] | |||
Chassis model | DFL1311A4 | Chassis name | Car chassis |
Trade name | Dongfeng Brand | manufacturer | Dongfeng Motor Corporation Ltd |
Dimensions | 11475×2500×3030, 3600, 3690 | Number of tires | 12 |
Approach / departure angle | 28/12, 28/13 | Tire specifications | 11.00-20,11.00R20, |
Number of leaf springs | 8/8/10, 3/3/4, 9/9/10, 9/9/13 | Front track | 1940/1940, 2027/2027 |
Fuel type | Diesel | Rear track | 1860/1860 |
Emission Standards | GB3847-2005, GB17691-2005 State III | ||
engine model | Engine manufacturer | Displacement | power |
ISLe315 30 dCi340-30 ISLe340 30 dCi375-30 L315 30 L340 30 | Dongfeng Cummins Engine Co., Ltd. Dongfeng Motor Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Motor Co., Ltd. Dongfeng Cummins Engine Co., Ltd. Dongfeng Cummins Engine Co., Ltd. | 8900 11120 8900 11120 8900 8900 | 232 250 250 276 231 250 |
Special function description: |
Tanker special function description: ★ The company's modified tanker trucks are all modified/produced using the domestic mature original chassis. ★ Tank Material: Carbon Steel, Stainless Steel, Steel Lining, FRP, Plastic Tank (Polyethylene) ★ Can type: square round, oval, round ★ Oil pump: self-priming pump, gear pump, chemical pump, stainless steel pump ★ Oil meter: single-count, double-count, tax-controlled fuel dispenser ★ Function: Can separate positions, Can be divided into different oil products, chemicals, food. Designed to achieve pumping, pumping out of the table, the pump into the pump but the table, self-flow over the table, but the table and other functions. ★ Tankers can be designed as chemical vehicles. ★ Tankers can be equipped with computer refueling machines. ★ Tanker trucks have a wide range of customer tonnage options to meet customer needs. ★ Multiple anti-wave partitions are installed in the tank body. The use of high-pressure gas leak detection, so that the tank has high strength, stable center of gravity, vehicle safety and stability. |
Inside And Outside Assembly Flat Press Production Line
Inside and Outside Assembly Flat Press Production Line is one much more popular model in the world.It compose the function of the Inside Assembly Flat Press Production Line and outside assembly flat press production line.It produce less than 2000mm double glazing and triple glazing with high efficiency and can also produce step glazing via inside assembly,just operate via the computer screen.
Auto Outside Assembly Insulating Glass Machine,Super Insulated Glass Machine,Intelligent Insulating Glass Produce Line,Window Glass Making Machine
JINAN WEILI MACHINE CO LTD , https://www.wgmglassmachine.com