- Model NO.: DIN CI NRS GV
- Material: Cast Iron
- Pressure: Ordinary Pressure
- Seal Surface: Wedge Gate Valve
- Usage: Flow Control
- Application: Industrial Usage, Water Industrial Usage
- Working Pressure: 150lb/Pn16
- Design Standard: BS5163 or DIN3352
- Transport Package: Plywood Case
- Origin: China
- Type: Straight-through
- Connection Form: Flange
- Actuator: Manual
- Thread Position of Valve Rod: Outside Gate Valve
- Standard: DIN
- Size: 1-1/2" to 48"
- Body Material: Cast Iron Gg25 and Ductile Iron Ggg50
- Trademark: front
- Specification: CE
- HS Code: 84818040
Standard compliance:
1) Design and manufacture: BS5163, DIN 3352, JIS B2043, AWWA C509
2) Test and inspection: BS6755, DIN 3230, JIS B2003, API598
3) Face to face dimensions: BS5163: 1986, DIN 3202 F4-F5, JIS B2002, ANSI B16.10
4) Flanged end: BS4504, DIN 2532, JIS B2212, ANSI B16.10/ANSI B16.50
Specifications:
1) Size: Soft seat: 1-1/2" to 24"; Metal seat: 1-1/2"to 64"
2) Class: PN10, PN16.125LB, 150LB
3) Type: Bolted Bonnet, non rising stem/rising stem, NBR/EPDM/brass/bronze/stainless steel seat ring.
4) Material: CAST IRON, DUCTILE IRON
5) Operation: Hand wheel, gear, square head
Bolted bonnet, Non-rising stem, Solid wedge disc.
Description:
Design and manufacture: DIN3352
Face to face dimensions: DIN3202 F4
Flanged end: DIN2532, DIN2533
Size: DN40 ~ DN300
Size: DN40 ~ DN300
Safe working pressure:1.0 and 1.6 MPa
Suitable medium: water, oil and gas
Standard materials of parts
No. | Parts | Cast Iron Material | Ductile Iron Material |
1 | Seat ring | Cast brass | Cast brass |
2 | Body | Cast iron | Ductile iron |
3 | Wedge face ring | Cast brass | Cast brass |
4 | Stem | Stainless steel | Stainless steel |
5 | Wedge | Cast iron | Ductile iron |
6 | Wedge bushing | Cast brass | Cast brass |
7 | Bolt | Steel | Steel |
8 | Nut | Steel | Steel |
9 | Bonnet gasket | Graphite | Graphite |
10 | Bonnet | Cast iron | Ductile iron |
11 | Stuffing box gasket | Graphite | Graphite |
12 | Stuffing box | Cast iron | Ductile iron |
13 | Double end studs | Steel | Steel |
14 | Nut | Steel | Steel |
15 | O-Ring | Buna N | Buna N |
16 | Handwheel | Cast iron | Cast iron |
17 | Washer | Steel | Steel |
18 | Bolt | Steel | Steel |
Â
 Dimensions (in mm) and weightÂ
PN10
DN | L | D | D0 | b | H |
40 | 140 | 150 | 130 | 15 | Â |
50 | 150 | 165 | 130 | 15 | 202 |
65 | 170 | 185 | 130 | 15 | 222 |
80 | 180 | 200 | 150 | 17 | 250 |
100 | 190 | 220 | 185 | 17 | 303 |
125 | 200 | 250 | 185 | 18 | 351 |
150 | 210 | 285 | 195 | 20 | 411 |
200 | 230 | 340 | 225 | 21 | 498 |
250 | 250 | 395 | 245 | 23 | 579 |
300 | 270 | 445 | 285 | 24 | 679 |
Â
 PN16
DN | L | D | D0 | b | H |
40 | 140 | 150 | 130 | 15 | Â |
50 | 150 | 165 | 130 | 15 | 202 |
65 | 170 | 185 | 130 | 15 | 222 |
80 | 180 | 200 | 150 | 17 | 250 |
100 | 190 | 220 | 185 | 17 | 303 |
125 | 200 | 250 | 185 | 18 | 351 |
150 | 210 | 285 | 195 | 20 | 411 |
200 | 230 | 340 | 225 | 21 | 498 |
250 | 250 | 405 | 245 | 23 | 579 |
300 | 270 | 460 | 285 | 24 | 679 |
Â
 Â
Â
Daily Chemical Bag Making Machine
Daily Chemical Bag Making Machine,Cosmetic Plastic Bag Making Machine,Plastic Bags Machine Making Automatic,Self Sealing Bag Making Machine
Wuxi Shengkun Machinery Co.,Ltd , https://www.skbagmakingmachine.com