Model NO.: SLK6972
Seats: 31-50
Size: Medium
Structure: Single-Deck
Condition: New
Trademark: SUNLONG
Transport Package: No Pack
Origin: Shanghai
Model NO.: SLK6972
Seats: 31-50
Size: Medium
Structure: Single-Deck
Condition: New
Trademark: SUNLONG
Transport Package: No Pack
Origin: Shanghai
2017 New Body Diesel Luxury Passenger Bus SLK6972Attractive ExteriorÂ
Pretty exterior is attractive, which has sustained Sunlong's legacy of aerodynamic design; the nose is graceful and saturated, and modern front combination lamp is pretty and attractive; the arc side line of side panel makes the complete vehicle dynamic and trendy, and the pretty and practice rearview mirror can greatly enhance safety.

Cozy InteriorÂ
The interior design is more human oriented; in line with the ergonomics engineering, the seat with ultra thin C-profiled headrest significantly enhances the ride comfort; application of NVH silencing technique helps create a quiet and cozy riding environment; USB port under the seat can provide recharging any time.

Driver Zone
CAN bus of complete bus was provided with strong self-diagnosis capability. The brisk and concise color match makes the driver zone trendy; optimal dashboard is attractive and concise, and secures the operation convenience at the same time; the color reversing monitor can greatly enhance driving safety.Â

Product Parameter
Â
Parameter | |
Bus model | SLK6972 |
Dimension(mm) | 9670*2450*3570 |
Engine model | ISDe245 30(Euro 3) |
Optional engine | C230 20(Euro 2) YC6J245-30(Euro 3) ISDe245 40(Euro 4) YC6J245-42(Euro 4) ISD245 50(Euro 5) YC6J245-50(Euro 5) |
G.V.W.(kg) | 14650 |
Luggage compartment(M3) |  |
Max. speed(km/h) | 115 |
Chassis | |
Chassis manufacturer | Shanghai Shenlong Bus Co.,Ltd. |
Clutch | Φ430 diaphragm spring,single disc,hydraulic control (automatic transmission is not applicable) |
Gearbox | 6-speed manual /6-speed automatic |
Steering system | Integral power steering |
Brake system | Dual circuit pneumatic brake with air dryer and condenser, energy storage spring parking brake,retarder, ABS |
Suspension system | Multiple-leaf spring/air suspension,front and rear anti-roll bar |
Steering wheel poistion | LHD/RHD |
Tire | 10R22.5 |
Fuel tank (L) | 300L |
Others | Roof air intake for engine,battery 165Ah x2 |
Body | |
Seats | 41+1+1 |
Passenger door | Front pneumatic out-swing aluminum alloy door |
Side window glass | All fixed tempered glass side window(built-in type  for driver window and two rear-most sideswindows) |
Interiors | Integral air conditioner air duct, interior luggage rack  |
Air conditioner (A/C) | Roof-mounted A/C,cooling capacity 26000kcal/h |
Heating system | None |
Audio & video system | MP3 player |
Others | CAN bus instruments,high mounted stop lamp, reading lamp,digital clock,driver fan, emergency hammer with sound-light alarm,dry powder extinguisher etc. |
Attractive ExteriorÂ
Pretty exterior is attractive, which has sustained Sunlong's legacy of aerodynamic design; the nose is graceful and saturated, and modern front combination lamp is pretty and attractive; the arc side line of side panel makes the complete vehicle dynamic and trendy, and the pretty and practice rearview mirror can greatly enhance safety.

Cozy InteriorÂ
The interior design is more human oriented; in line with the ergonomics engineering, the seat with ultra thin C-profiled headrest significantly enhances the ride comfort; application of NVH silencing technique helps create a quiet and cozy riding environment; USB port under the seat can provide recharging any time.

Driver Zone
CAN bus of complete bus was provided with strong self-diagnosis capability. The brisk and concise color match makes the driver zone trendy; optimal dashboard is attractive and concise, and secures the operation convenience at the same time; the color reversing monitor can greatly enhance driving safety.Â

Product Parameter
Â
Parameter | |
Bus model | SLK6972 |
Dimension(mm) | 9670*2450*3570 |
Engine model | ISDe245 30(Euro 3) |
Optional engine | C230 20(Euro 2) YC6J245-30(Euro 3) ISDe245 40(Euro 4) YC6J245-42(Euro 4) ISD245 50(Euro 5) YC6J245-50(Euro 5) |
G.V.W.(kg) | 14650 |
Luggage compartment(M3) |  |
Max. speed(km/h) | 115 |
Chassis | |
Chassis manufacturer | Shanghai Shenlong Bus Co.,Ltd. |
Clutch | Φ430 diaphragm spring,single disc,hydraulic control (automatic transmission is not applicable) |
Gearbox | 6-speed manual /6-speed automatic |
Steering system | Integral power steering |
Brake system | Dual circuit pneumatic brake with air dryer and condenser, energy storage spring parking brake,retarder, ABS |
Suspension system | Multiple-leaf spring/air suspension,front and rear anti-roll bar |
Steering wheel poistion | LHD/RHD |
Tire | 10R22.5 |
Fuel tank (L) | 300L |
Others | Roof air intake for engine,battery 165Ah x2 |
Body | |
Seats | 41+1+1 |
Passenger door | Front pneumatic out-swing aluminum alloy door |
Side window glass | All fixed tempered glass side window(built-in type  for driver window and two rear-most sideswindows) |
Interiors | Integral air conditioner air duct, interior luggage rack  |
Air conditioner (A/C) | Roof-mounted A/C,cooling capacity 26000kcal/h |
Heating system | None |
Audio & video system | MP3 player |
Others | CAN bus instruments,high mounted stop lamp, reading lamp,digital clock,driver fan, emergency hammer with sound-light alarm,dry powder extinguisher etc. |
Paper Cup And Bowl,Paper Cup,Paper Bowl,Disposable Paper Bowl
Jiangsu Fantasy Packaging New Material Co., Ltd. , https://www.jiangsupack.com