Model NO.: 4LZ-2.2A
Portable Harvester Type: Side Hanging Type
Certification: ISO9001:2008, CE
Color: Red
Condition: New
Application Field: Agriculture
Trademark: WORLD
Transport Package: Nude Packing
Specification: 22CBM
Origin: China
HS Code: 84335100
Model NO.: 4LZ-2.2A
Portable Harvester Type: Side Hanging Type
Certification: ISO9001:2008, CE
Color: Red
Condition: New
Application Field: Agriculture
Trademark: WORLD
Transport Package: Nude Packing
Specification: 22CBM
Origin: China
HS Code: 84335100
ITEMS | DESCRIPTION |
Feeding Capacity (KG/s)Â | 2.2 |
Weight (KGS) | 1800 |
Main Standard Configuration | Â |
Working Dimension L*W*H (mm)Â | 4500*2000*2700 |
Ground Clearance(mm) | 290 |
Travelling Speed(km/h) | 0.9-6.5 |
Work Efficiency (ha/h) | 0.2-1.0 |
Total Loss | Less than 2.0% |
Total Imputity | Less than 1.5% |
Total Breakage | Less than 1.5% |
Diesel Engine | Â |
Model | Changchai |
Type | single cylinder |
Rated Power/Rotating Speed | 50HP/2300rpm |
Fuel Consumption(kg/hm2)Â | 12~30 |
Fuel Capacity (L) | 40 |
Gear Box& HST | Â |
Gear Box | 40 type hydraulic Gear Box |
HST | 30CCÂ |
Rubber Track | Â |
Size (mm) | 350mm*44*90 mm |
Length of Ground Contact (mm) | 1700mm |
Average Contact Pressure(kpa[kgf]/cm2) | ≤20Kpa |
Header Platform &Conveyor Trough | Â |
Cut Width | 1600mm |
Thresher& Separating Unit |  |
Threshing Type | Axial Flow, Beat Bar |
Air Blow | Eccentric Fan, 3 Blow Forces |
Grain Tank | Â |
Grain Tank | 0.6m³ |
Cabin/Sun-roof | Sun-roof |
Alarms | Water Temperature, Battery, Oil, Grain Tank, Jam of 2# Auger |
Crops | Rice ,Wheat ,Rapeseed |
ITEMS | DESCRIPTION |
Feeding Capacity (KG/s)Â | 2.2 |
Weight (KGS) | 1800 |
Main Standard Configuration | Â |
Working Dimension L*W*H (mm)Â | 4500*2000*2700 |
Ground Clearance(mm) | 290 |
Travelling Speed(km/h) | 0.9-6.5 |
Work Efficiency (ha/h) | 0.2-1.0 |
Total Loss | Less than 2.0% |
Total Imputity | Less than 1.5% |
Total Breakage | Less than 1.5% |
Diesel Engine | Â |
Model | Changchai |
Type | single cylinder |
Rated Power/Rotating Speed | 50HP/2300rpm |
Fuel Consumption(kg/hm2)Â | 12~30 |
Fuel Capacity (L) | 40 |
Gear Box& HST | Â |
Gear Box | 40 type hydraulic Gear Box |
HST | 30CCÂ |
Rubber Track | Â |
Size (mm) | 350mm*44*90 mm |
Length of Ground Contact (mm) | 1700mm |
Average Contact Pressure(kpa[kgf]/cm2) | ≤20Kpa |
Header Platform &Conveyor Trough | Â |
Cut Width | 1600mm |
Thresher& Separating Unit |  |
Threshing Type | Axial Flow, Beat Bar |
Air Blow | Eccentric Fan, 3 Blow Forces |
Grain Tank | Â |
Grain Tank | 0.6m³ |
Cabin/Sun-roof | Sun-roof |
Alarms | Water Temperature, Battery, Oil, Grain Tank, Jam of 2# Auger |
Crops | Rice ,Wheat ,Rapeseed |
Double Glazing And Triple Glazing Sealing Robot
Double Glazing and triple glazing sealing robot is composed of three section:input section, sealing section, output section.This machine is controlled by the YASKAWA servo control system,with high efficiency and stable quality sealing performance, instead of Manual Insulating glass Sealant .but only can produce normla double glazing and triple glazing
Automatic Silicone Sealant Sealing Line,Vertical Insulating Glass Machine,Automatic Insulating Glass Sealing Line,Two Component Sealing Robot
JINAN WEILI MACHINE CO LTD , https://www.wlglassmachines.com