This Marine Equipment davit arm is lowering lifeboat and rescue boat depending on boat self-weight, and recovering the lifeboat and rescue boat using electric boat winch.
The Marine Equipment Gravity davit arm is traditionally the most usually used life-saving and escape system that is safe and reliable.
Marine Equipment Gravity davit arm for totally enclosed lifeboat launching and recover | ||||||||||
Type | Max Davit load(KN) | Dimension | Winch load(KN) | |||||||
A | B | C | D | E | F | G | H | |||
18KN | 18 | 986 | 1245 | 2450 | 4000 | 1000 | 1064 | 400 | 400 | 25 |
25KN | 25 | 1068 | 1655 | 2640 | 4750 | 1220 | 1320 | 450 | 450 | 25 |
40KN | 40 | 1150 | 1667 | 2790 | 5080 | 1250 | 1370 | 450 | 450 | 25/40 |
50KN | 50 | 1150 | 2470 | 2760 | 7060 | 850 | 1500 | 480 | 480 | 40/48/50 |
55KN | 55 | 1213 | 2002 | 2921 | 5250 | 870 | 1400 | 500 | 500 | 42 |
60KN | 68 | 1300 | 2455 | 3020 | 7060 | 800 | 1500 | 480 | 480 | 50/63 |
60L | 60 | 1200 | 2050 | 2900 | 6680 | 1250 | 1450 | 500 | 500 | 50/63 |
85KN | 85 | 1600 | 2590 | 3510 | 7935 | 950 | 1650 | 520 | 520 | 85 |
100KN | 100 | 1650 | 2850 | 3850 | 8495 | 1100 | 1950 | 500 | 500 | 100 |
120KN | 120 | 1700 | 2513 | 4120 | 7500 | 1200 | 2600 | 520 | 620 | 120 |
Launching appliance of free-fall lifeboat
The launching appliance for free-fall lifeboat is specialized equipment for launching and recovering free-fall lifeboats. The lifeboats free fall into water from the slide of the appliance deviating from the course of the mother ship so that the ability of evacuating the ships in distress will increase. The appliance is the life-saving and escape system which is the safest and most reliable internationally.
Launching Appliance Of Free-Fall Lifeboat | ||||
Name | Unit | Type & Data | ||
55KN | 70KN | 90KN | ||
Max .working load | KN | 55 | 70 | 90 |
Max .Hoisting load | KN | 42 | 50 | 50 |
Hoisting speed of Boat | M/MIN | >3 | >3 | >3 |
Capacity of Drum | M | 45 | 45 | 50 |
Diameter wire-rope | MM | Φ18 | Φ20 | Φ24 |
Table Main Parameters | |||
Type |  L(mm) |  B(mm) |   H(mm) |
55KN | Â 6445 | Â 2800 | Â 6400 |
70KN | Â 7400 | Â 2800 | Â 6427Â |
90KN | Â 7390 | Â 2800 | Â 7104 |
In the simplest of terms, an Overhead Crane is a machine, or piece of equipment, that allows you to lift and move heavy materials from one location to another in a precise manner.Eurocrane overhead crane adopts European concept ,has the features of superior performance,compact structure,small dimension of headroom and makingfull use of available space of the plant. In addition the design of the product has fully considered the requirements of customers to increase the safety and easiness during the use. The standard configuration includes trolley frequency conversion and cart frequency conversion to make the running stable and reliable.
Double Girder Overhead Crane,Overhead Travelling Crane,Overhead Bridge Crane,Double Girder EOT Crane,Overhead Crane
Eurocrane (China) Co., Ltd. , https://www.eurocranegroup.com