- Model NO.: SY150ZH-B4
- Certification: CCC
- Displacement: 151-200CC
- Body Type: Open
- Weight: >1.5kg
- Tricycle Size: 3.25m*1.21m*1.35m
- Engine: 150cc, 200cc, 250cc
- Trademark: SHANYANG
- Origin: Wuxi, Jiangsu, China
- Driving Type: Motorized
- Usage: Cargo
- Tricycle Wheel Distance: 1050mm
- Loading Type: Wagon Type
- Style: Heavy
- Closed Cargo Box Size: 1.7m*1.2m*0.65m
- Color: Blue/Red /White/Black/Silver/Green
- Specification: CCC
- HS Code: 8711204000
The prices of products range from 700-900USD according to different configuration. 200cc engine is 50USD higher than 150cc engine. And water cooling is 90USD higher than air cooling. The rear axle with gear is 60USD higher than the normal one. We have many other options to choose. Please feel free to contact us.
150CC | 200CC | 250CC | 300CC | |
Brand | SHANYANG | SHANYANG | SHANYANG | SHANYANG |
Engine Model | 162FMJ | 163FML | 167FMM | 172mm-2E |
Cooling Type | air/water cooled | air/water cooled | air/water cooled | air/water cooled |
Start Model | electric/kick | electric/kick | electric/kick | electric/kick |
Driving Model | shaft transmission | shaft transmission | shaft transmission | shaft transmission |
Brake Model | drum/disc brake | drum/disc brake | drum/disc brake | drum/disc brake |
Fuel Tank Capacity(L) | 12 | 12 | 12 | 12 |
Fuel Type | petrol | petrol | petrol | petrol |
Fuel Consumption(L/100 km) | 3.2 | 3.5 | 3.5 | 3.5 |
Wheel base(mm) | 2130 | 2130 | 2130 | 2130 |
Rear Track(mm) | 1045 | 1045 | 1045 | 1045 |
Ratio Power(kw/r/min) | 8.2 | 10.2 | 11.5 | 12 |
Max torque(nm/r/min) | 9.8 | 13.8 | 16 | 20.5 |
Max Speed(km/h) | 60 | 60 | 60 | 60 |
Max Noise(db) | 80 | 80 | 80 | 80 |
Min Ground Clearance(mm) | 200 | 200 | 200 | 200 |
Compression Ratio | 9.3:1 | 9.0:1 | 9.0:1 | 10.3:1 |
Bore*Stoke(mm) | 62*49.5 | 63.5*62.2 | 67*65 | 72*66.2 |
Displacement(ml) | 149.4 | 197 | 229.2 | 269.5 |
Net Weight(kg) | 320 | 320 | 320 | 320 |
Max Load(kg) | 800 | 800 | 800 | 800 |
Turning Circle Diameter(m) | 3.5m | 3.5m | 3.5m | 3.5m |
Tyre Size | 4.5-12/5.0-12 | 4.5-12/5.0-13 | 4.5-12/5.0-14 | 4.5-12/5.0-15 |
Cargo Box Size | 1.7m*1.2m*0.65m | 1.7m*1.2m*0.65m | 1.7m*1.2m*0.65m | 1.7m*1.2m*0.65m |
Tricycle Size | 3.25m*1.21m*1.35m | 3.25m*1.21m*1.35m | 3.25m*1.21m*1.35m | 3.25m*1.21m*1.35m |
Frame steel electric scooters are generally more compact and stylish appearance, generally less than one meter easy to carry. Electric scooters can be folded, fold up small footprint can easily carry. For office workers, you can go out to ride the Electric Scooter to the bus station by car, and then when the bus can be folded to carry, work when the trunk can be put elevator. Electric scooters do not need people to rely on the strength of the waist twisting and foot push to promote skateboarding, but the use of electricity as energy, battery capacity. Electric scooter battery in addition to large capacity, there are high-power motor, scooter can ensure long life, with strong power and climbing ability. High strength steel frame, light weight, large span. Production factory, processing performance is good
Frame Steel Electric Scooter,Electric Scooters For Adults,Aluminum Alloy Electric Scooter,Custom Steel Frame Electric Scooter
QuZhou Benneng Vehicle Co.,LTD , https://www.cn-ebikes.com